SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Hip | Thigh | Length | Waist |
S | 90 | 60 | 29 | 64 |
M | 94 | 62 | 30 | 68 |
L | 98 | 64 | 31 | 72 |
XL | 102 | 66 | 32 | 76 |
2XL | 108 | 68 | 33 | 80 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Hip | Thigh | Length | Waist |
S | 90 | 60 | 29 | 64 |
M | 94 | 62 | 30 | 68 |
L | 98 | 64 | 31 | 72 |
XL | 102 | 66 | 32 | 76 |
2XL | 108 | 68 | 33 | 80 |
NOTE: |
$ 56.78
$ 73.81
Save: $
$ 69.28
$ 90.06
Save: $
$ 46.00
Save: $
$ 45.41
$ 59.03
Save: $
$ 19.95
Save: $
$ 64.94
$ 84.42
Save: $
$ 64.95
Save: $
$ 21.96
Save: $
$ 38.95
Save: $
$ 60.00
Save: $