SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Hip | Thigh | Length | Waist |
S | 90 | 60 | 29 | 64 |
M | 94 | 62 | 30 | 68 |
L | 98 | 64 | 31 | 72 |
XL | 102 | 66 | 32 | 76 |
2XL | 108 | 68 | 33 | 80 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Hip | Thigh | Length | Waist |
S | 90 | 60 | 29 | 64 |
M | 94 | 62 | 30 | 68 |
L | 98 | 64 | 31 | 72 |
XL | 102 | 66 | 32 | 76 |
2XL | 108 | 68 | 33 | 80 |
NOTE: |
$ 29.97
Save: $
$ 38.44
Save: $
$ 15.00
Save: $
$ 24.74
Save: $
$ 7.17
Save: $
$ 27.60
Save: $
$ 30.44
Save: $
$ 14.40
Save: $
$ 26.71
Save: $
$ 35.97
Save: $