SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hem | Bust | Shoulder |
S | 63 | 82 | 112 | 56 |
M | 64 | 86 | 116 | 56.5 |
L | 65 | 90 | 120 | 57 |
XL | 66 | 94 | 124 | 57.5 |
2XL | 67 | 98 | 128 | 58 |
3XL | 68 | 102 | 132 | 58.5 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hem | Bust | Shoulder |
S | 63 | 82 | 112 | 56 |
M | 64 | 86 | 116 | 56.5 |
L | 65 | 90 | 120 | 57 |
XL | 66 | 94 | 124 | 57.5 |
2XL | 67 | 98 | 128 | 58 |
3XL | 68 | 102 | 132 | 58.5 |
NOTE: |
$ 89.95
Save: $
$ 79.19
Save: $
$ 50.00
Save: $
$ 57.24
$ 74.41
Save: $
$ 63.88
$ 83.04
Save: $
$ 69.00
Save: $
$ 48.97
$ 63.66
Save: $
$ 56.00
Save: $
$ 20.00
Save: $
$ 54.91
$ 71.38
Save: $