SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hem | Bust | Shoulder |
S | 63 | 82 | 112 | 56 |
M | 64 | 86 | 116 | 56.5 |
L | 65 | 90 | 120 | 57 |
XL | 66 | 94 | 124 | 57.5 |
2XL | 67 | 98 | 128 | 58 |
3XL | 68 | 102 | 132 | 58.5 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hem | Bust | Shoulder |
S | 63 | 82 | 112 | 56 |
M | 64 | 86 | 116 | 56.5 |
L | 65 | 90 | 120 | 57 |
XL | 66 | 94 | 124 | 57.5 |
2XL | 67 | 98 | 128 | 58 |
3XL | 68 | 102 | 132 | 58.5 |
NOTE: |
$ 79.00
Save: $
$ 63.54
$ 82.60
Save: $
$ 30.00
Save: $
$ 66.28
Save: $
$ 67.35
$ 87.56
Save: $
$ 45.86
$ 59.62
Save: $
$ 58.95
$ 76.64
Save: $
$ 45.82
$ 59.57
Save: $
$ 35.00
Save: $
$ 45.82
$ 59.57
Save: $