SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hem | Bust | Shoulder |
S | 63 | 82 | 112 | 56 |
M | 64 | 86 | 116 | 56.5 |
L | 65 | 90 | 120 | 57 |
XL | 66 | 94 | 124 | 57.5 |
2XL | 67 | 98 | 128 | 58 |
3XL | 68 | 102 | 132 | 58.5 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hem | Bust | Shoulder |
S | 63 | 82 | 112 | 56 |
M | 64 | 86 | 116 | 56.5 |
L | 65 | 90 | 120 | 57 |
XL | 66 | 94 | 124 | 57.5 |
2XL | 67 | 98 | 128 | 58 |
3XL | 68 | 102 | 132 | 58.5 |
NOTE: |
$ 47.99
Save: $
$ 29.71
Save: $
$ 36.75
Save: $
$ 29.40
Save: $
$ 16.80
Save: $
$ 24.66
Save: $
$ 27.79
Save: $
$ 41.40
Save: $
$ 22.20
Save: $
$ 35.50
Save: $